SINGLE COURSE RACE  2/10/06                    Page 1

                          CHILDREN'S GROWTH FOUNDATION                          
                          2007 CORPORATE SKI CHALLENGE                          


CLASS : F
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   5    F     WINFI CINDY GOODWIN        32.92 (3)     32.54 (1)   1:05.46 (1)  
2   29   F     INDOO GENENE CROFUT        33.03 (4)     33.59 (2)   1:06.62 (2)  
3   25   F     TOM M MONIQUE MITCHELL     32.84 (1)     33.86 (3)   1:06.70 (3)  
4   8    F     HADLE CARRIE LOOMIS        32.90 (2)     33.94 (4)   1:06.84 (4)  
5   26   F     SMITH SHELLY SOLLY         34.02 (5)     35.22 (5)   1:09.24 (5)  
6   12   F     TENNE BILLIE JEAN ROBINS   35.87 (6)     36.61 (6)   1:12.48 (6)  
7   88   F     JAECK EMILY BLUM           36.83 (8)     36.74 (7)   1:13.57 (7)  
8   70   F     COUGA MARTHA BUYER         36.44 (7)     37.81 (9)   1:14.25 (8)  
9   42   F     TENNE JENNIFER LIBROCK     38.22 (11)    37.45 (8)   1:15.67 (9)  
10  50   F     ROSWE JJ BOYCZUK           38.12 (10)    39.25 (10)  1:17.37 (10) 
11  14   F     FOHL  NATALIE FOHL         40.66 (12)    40.69 (11)  1:21.35 (11) 
12  87   F     JAECK MOLLY BLUEMLE        40.70 (13)    41.27 (12)  1:21.97 (12) 
13  73   F     ALLIA ALLISON ROMANOWSKI   40.77 (14)    41.93 (14)  1:22.70 (13) 
14  82   F     TIMBE LIZ KERL             41.18 (15)    41.91 (13)  1:23.09 (14) 
15  33   F     JOHNS SALLY JOHNSON        41.30 (17)    41.95 (15)  1:23.25 (15) 
16  75   F     INDEP CLAIRE SOBRASKE      41.29 (16)    43.11 (16)  1:24.40 (16) 
17  35   F     HADLE GAIL SCHEELER        44.08 (18)    44.22 (19)  1:28.30 (17) 
18  18   F     RAY L SUSAN BLAKE          45.43 (20)    43.73 (17)  1:29.16 (18) 
19  15   F     FOHL  HALLIE MILLER        45.33 (19)    44.19 (18)  1:29.52 (19) 
20  3    F     HADLE ANDREA PARKER        45.85 (21)    45.93 (20)  1:31.78 (20) 
21  52   F     ROSWE BONNY MOMBREA        47.09 (22)    48.03 (21)  1:35.12 (21) 
22  66   F     GERNO JANE BARTLETT        47.35 (24)    49.22 (23)  1:36.57 (22) 
23  63   F     EATON JULIE ALLEN          48.79 (26)    48.19 (22)  1:36.98 (23) 
24  90   F     GARY  KAREN KOEPPEL        51.93 (28)    50.04 (24)  1:41.97 (24) 
25  21   F     NUSSB EILEEN FLAHERTY      47.22 (23)    55.79 (28)  1:43.01 (25) 
26  47   F     ROSWE LINDA CHARLES-STEE   51.91 (27)    53.36 (27)  1:45.27 (26) 
27  40   F     TANNI SHELBY ZIMDAHL       58.81 (30)    52.86 (26)  1:51.67 (27) 
28  85   F     TURNE JOLIE ROETTER      1:00.76 (32)    51.70 (25)  1:52.46 (28) 
29  79   F     DOYLE MAUREEN JOHNSON      59.42 (31)    56.66 (29)  1:56.08 (29) 
30  61   F     SCHUS AHMIT HERON        1:00.96 (33)  1:02.73 (30)  2:03.69 (30) 
31  57   F     CS BU MEG MOORE          1:06.14 (35)  1:04.87 (31)  2:11.01 (31) 
32  53   F     DANAH REBECCA READ       1:04.84 (34)  1:09.48 (32)  2:14.32 (32) 
33  99   F     CHROM LEIGHA GOETZ       1:32.94 (36)  1:19.63 (33)  2:52.57 (33) 
34  94   F     EMPIR CHRISTINE PAPKE      48.28 (25)                             
35  95   F     JENSE Leah HALLETT         37.98 (9)                              
36  45   F     Roswe LINDA CARLSON        55.67 (29)      DNF                    

CLASS : M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   30   M     INDOO ERIC BARASU          29.55 (1)     29.72 (1)     59.27 (1)  
2   31   M     INDOO JOEL SOLLY           29.88 (2)     29.73 (2)     59.61 (2)  
3   9    M     HADLE GREG KERL            30.83 (4)     30.91 (3)   1:01.74 (3)  
4   7    M     HADLE TOM GRADWELL         32.58 (7)     31.81 (4)   1:04.39 (4)  
5   28   M     SMITH BRAD RAUCH           32.02 (5)     33.00 (8)   1:05.02 (5)  
6   27   M     SMITH LUKE SOLLY           32.81 (8)     32.41 (5)   1:05.22 (6)  

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/25/2007 4:56:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  2/10/06                    Page 2

                          CHILDREN'S GROWTH FOUNDATION                          
                          2007 CORPORATE SKI CHALLENGE                          


CLASS : M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
7   11   M     TENNE JAMIE HALLET         32.39 (6)     33.43 (10)  1:05.82 (7)  
8   6    M     WINFI JEFF OAK             33.63 (12)    32.41 (5)   1:06.04 (8)  
9   71   M     ALLIA TROY NEUREUTER       33.26 (10)    32.98 (7)   1:06.24 (9)  
10  38   M     TANNI DAN HUMISTON         33.99 (13)    33.69 (11)  1:07.68 (10) 
11  43   M     TENNE JOHN MUNSCHAUER      33.48 (11)    34.85 (13)  1:08.33 (11) 
12  16   M     RAY L MICHAEL LAKS         34.26 (14)    34.72 (12)  1:08.98 (12) 
13  72   M     ALLIA AARON ROMANOWSKI     36.83 (20)    35.29 (14)  1:12.12 (13) 
14  32   M     JOHNS MIKE DANN            36.35 (18)    36.71 (18)  1:13.06 (14) 
15  49   M     ROSWE JIM HOGUN            36.02 (17)    37.18 (20)  1:13.20 (15) 
16  4    M     WINFI BARRY GOODWIN        37.14 (21)    36.64 (17)  1:13.78 (16) 
17  86   M     JAECK AL BLUEMLE           36.59 (19)    38.25 (21)  1:14.84 (17) 
18  76   M     INDEP PETER SOBRASKE       37.89 (23)    38.58 (23)  1:16.47 (18) 
19  22   M     STRIT EDGAR PRIEBE         38.19 (24)    38.32 (22)  1:16.51 (19) 
20  67   M     GERNO DON JOHNSON          37.75 (22)    39.24 (28)  1:16.99 (20) 
21  51   M     ROSWE GABE OHLER           38.44 (25)    38.82 (25)  1:17.26 (21) 
22  74   M     INDEP KEENAN HOOVER        38.50 (27)    38.87 (27)  1:17.37 (22) 
23  20   M     NUSSB TOM WOODROW          38.47 (26)    39.31 (29)  1:17.78 (23) 
24  48   M     ROSWE JEFF LOMBARDO        40.16 (32)    38.72 (24)  1:18.88 (24) 
25  54   M     DANAH REYNOLD WIERZBA      40.04 (29)    38.85 (26)  1:18.89 (25) 
26  17   M     RAY L DAN BLAKE            39.72 (28)    39.56 (30)  1:19.28 (26) 
27  13   M     FOHL  JONATHAN FOHL        40.10 (30)    40.71 (32)  1:20.81 (27) 
28  64   M     EATON DANIEL ALLEN         40.15 (31)    40.82 (33)  1:20.97 (28) 
29  84   M     TURNE TIM MAGEE            40.87 (35)    40.45 (31)  1:21.32 (29) 
30  2    M     HADLE THEODORE JOHNSON     40.47 (34)    41.58 (36)  1:22.05 (30) 
31  80   M     TIMBE TODD FETZER          41.26 (37)    40.88 (34)  1:22.14 (31) 
32  62   M     EATON GARY ALLEN           41.72 (38)    41.55 (35)  1:23.27 (32) 
33  60   M     SCHUS ANDY CULPA           42.73 (42)    42.12 (37)  1:24.85 (33) 
34  77   M     DOYLE TOM FLYNN            42.15 (39)    43.29 (41)  1:25.44 (34) 
35  19   M     NUSSB MIKE SENDOR          42.58 (40)    42.93 (40)  1:25.51 (35) 
36  1    M     HADLE JAMES DZIELSKI       42.69 (41)    42.83 (39)  1:25.52 (36) 
37  37   M     HADLE T. DAVID JOHNSON     43.13 (44)    42.60 (38)  1:25.73 (37) 
38  65   M     GERNO KEVIN ROBINSON       43.24 (45)    43.44 (42)  1:26.68 (38) 
39  89   M     GARY  GARY KOEPPEL         42.82 (43)    44.36 (46)  1:27.18 (39) 
40  46   M     Roswe ZEYA BILEN           43.95 (47)    43.82 (43)  1:27.77 (40) 
41  58   M     CS BU Rick OHLER           45.21 (50)    44.25 (45)  1:29.46 (41) 
42  83   M     TURNE COREY MILLER         45.54 (51)    43.94 (44)  1:29.48 (42) 
43  97   M     JENSE CHRIS SUDEK          44.98 (49)    48.46 (50)  1:33.44 (43) 
44  23   M     TOM M BOB GRADWELL         48.05 (54)    46.37 (47)  1:34.42 (44) 
45  56   M     CS BU GARY RAGER           47.50 (52)    47.55 (48)  1:35.05 (45) 
46  101  M     JENSE PETER SPADENGER      47.84 (53)    47.90 (49)  1:35.74 (46) 
47  59   M     SCHUS LAURENT RAPPERT      48.70 (55)    51.20 (51)  1:39.90 (47) 
48  36   M     HADLE BARRY DUERR          43.57 (46)  1:03.81 (54)  1:47.38 (48) 
49  55   M     DANAH BARRY BISTIS         55.14 (56)    53.41 (52)  1:48.55 (49) 
50  100  M     CHROM DANE JACK            57.19 (57)    58.27 (53)  1:55.46 (50) 
51  44   M     Roswe KEITH SCRATTON     1:14.92 (58)  1:11.48 (55)  2:26.40 (51) 
52  68   M     COUGA AJ FLEMING           30.69 (3)       DNF                    

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/25/2007 4:56:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  2/10/06                    Page 3

                          CHILDREN'S GROWTH FOUNDATION                          
                          2007 CORPORATE SKI CHALLENGE                          


CLASS : M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
53  69   M     COUGA RON YOVIENE          33.15 (9)       DNF                    
54  10   M     TENNE STAS BALANEVSKY        DNF         33.06 (9)                
55  41   M     TENNE PAUL CONNELLY          DNF         35.63 (15)               
56  34   M     JOHNS ROB RIEHLE           35.02 (15)      DNF                    
57  24   M     TOM M CURTIS MITCHELL      35.91 (16)      DNF                    
58  81   M     TIMBE KEN KERL             44.32 (48)      DSQ                    
59  91   M     GARY  NATE ALLEN             DNF         36.10 (16)               
60  93   M     EMPIR MARK YOUNG           40.30 (33)                             
61  92   M     EMPIR MIKE YOUNG           41.04 (36)                             
62  78   M     DOYLE TR WOODROW             DNF         36.95 (19)               
63  98   M     CHROM TIM HESS                                                    
64  39   M     TANNI PETER GORDON           DNF                                  



































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/25/2007 4:56:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~