SINGLE COURSE RACE  2/10/06                    Page 1

                          CHILDREN'S GROWTH FOUNDATION                          
                             CORPORATE SKI CHALLENGE                            


CLASS : F
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   63   F     HADLE CROFT CAITLIN        30.88 (2)     31.50 (1)   1:02.38 (1)  
2   9    F     WINFI GOODWIN CINDY        30.85 (1)     31.85 (2)   1:02.70 (2)  
3   11   F     HADLE MARTENS THERESA      31.08 (3)     31.93 (3)   1:03.01 (3)  
4   43   F     INDOO CROFUT GENENE        31.75 (4)     32.34 (4)   1:04.09 (4)  
5   62   F     HADLE CROFT COURTNEY       35.29 (5)     35.32 (5)   1:10.61 (5)  
6   46   F     TENNE ROBINSON BILLIE JE   36.35 (6)     36.82 (6)   1:13.17 (6)  
7   14   F     TENNE LIBROCK JENNIFER     36.84 (7)     38.27 (7)   1:15.11 (7)  
8   57   F     INDEP OHLER ADDIE          37.63 (9)     38.71 (8)   1:16.34 (8)  
9   4    F     FOHL  FOHL NATALIE         37.66 (10)    38.91 (9)   1:16.57 (9)  
10  72   F     TIM H RODEMS ERIN          37.57 (8)     39.33 (10)  1:16.90 (10) 
11  21   F     ETZEL KERL LIZ             38.09 (11)    39.63 (11)  1:17.72 (11) 
12  29   F     JOHNS JOHNSON SALLY        40.00 (12)    41.72 (13)  1:21.72 (12) 
13  54   F     SMITH HAYES KELLY          40.72 (13)    41.90 (14)  1:22.62 (13) 
14  2    F     HADLE PARKER ANDREA        45.24 (16)    43.39 (16)  1:28.63 (14) 
15  90   F     TOM M SILLER MARGARET      43.66 (15)    45.39 (18)  1:29.05 (15) 
16  32   F     EATON ALLEN JULIE          47.01 (19)    42.90 (15)  1:29.91 (16) 
17  6    F     FOHL  MILLER HALLIE        46.96 (18)    45.02 (17)  1:31.98 (17) 
18  87   F     CS BU ATHANS CAROL         48.85 (21)    46.84 (19)  1:35.69 (18) 
19  38   F     WEYER ALLEN BETSY          48.47 (20)    47.94 (20)  1:36.41 (19) 
20  77   F     SCHEE SCHEELER GAIL        41.01 (14)    58.99 (24)  1:40.00 (20) 
21  35   F     UK SA JOHNSON MAUREEN      49.89 (22)    50.13 (21)  1:40.02 (21) 
22  65   F     JAECK MARCUS STEPHANIE     50.29 (23)    51.41 (22)  1:41.70 (22) 
23  42   F     SCHUS VICTOR JEN           57.48 (25)    56.21 (23)  1:53.69 (23) 
24  27   F     GARY  KOEPPEL KAREN        58.65 (26)  1:00.72 (25)  1:59.37 (24) 
25  58   F     CS BU MOORE MEG          1:03.94 (27)  1:13.90 (26)  2:17.84 (25) 
26  68   F     ALLIA ROMANOWSKI ALLISON     DNF         39.74 (12)               
27  18   F     TURNE PERRIGO SARAH        46.88 (17)                             
28  93   F     GERNO MCELWAIN DEBBIE      54.09 (24)                             

CLASS : M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   39   M     SCHEE SCHEELER TOM         28.67 (1)     29.69 (1)     58.36 (1)  
2   45   M     INDOO SOLLY JOEL           28.98 (2)     30.10 (3)     59.08 (2)  
3   12   M     HADLE KERL GREG            29.40 (3)     29.88 (2)     59.28 (3)  
4   10   M     HADLE GRADWELL TOM         30.66 (5)     30.67 (5)   1:01.33 (4)  
5   7    M     WINFI OAK JEFF             31.03 (8)     30.41 (4)   1:01.44 (5)  
6   22   M     CHARL BOYCZUK JACK         29.90 (4)     32.07 (9)   1:01.97 (6)  
7   47   M     TENNE HALLET JAMIE         30.70 (6)     31.53 (6)   1:02.23 (7)  
8   53   M     SMITH MAHONEY TODD         30.77 (7)     31.55 (7)   1:02.32 (8)  
9   48   M     TENNE BALANEVSKY STAS      31.29 (9)     32.60 (12)  1:03.89 (9)  
10  15   M     TENNE MUNSCHAUER JOHN      31.96 (10)    32.15 (10)  1:04.11 (10) 
11  52   M     SMITH RAUCH BRAD           32.28 (13)    32.06 (8)   1:04.34 (11) 
12  24   M     CHARL NEUREUTER MASON      32.11 (12)    33.19 (13)  1:05.30 (12) 
13  44   M     INDOO GORDON PETER         32.97 (14)    32.51 (11)  1:05.48 (13) 
14  67   M     ALLIA ROMANOWSKI AARON     33.30 (15)    34.28 (17)  1:07.58 (14) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 2/16/2006 10:16:07 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  2/10/06                    Page 2

                          CHILDREN'S GROWTH FOUNDATION                          
                             CORPORATE SKI CHALLENGE                            


CLASS : M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
15  37   M     SCHEE SCHEELER GUY         34.39 (18)    33.47 (14)  1:07.86 (15) 
16  69   M     ALLIA NEUREUTER TROY       33.55 (16)    34.42 (18)  1:07.97 (16) 
17  26   M     GARY  FERRIS DENNIS        34.58 (20)    34.13 (15)  1:08.71 (17) 
18  66   M     JAECK ZAPARZYNSKI DAN      35.44 (23)    34.14 (16)  1:09.58 (18) 
19  28   M     JOHNS RIEHLE ROB           34.53 (19)    35.61 (20)  1:10.14 (19) 
20  8    M     WINFI GOODWIN BARRY        34.15 (17)    36.22 (22)  1:10.37 (20) 
21  13   M     TENNE CONNELLY PAUL        35.91 (24)    35.03 (19)  1:10.94 (21) 
22  73   M     STAMP KELLY KEVIN          35.19 (22)    36.01 (21)  1:11.20 (22) 
23  55   M     INDEP HOOVER KEENAN        35.06 (21)    36.68 (23)  1:11.74 (23) 
24  74   M     STAMP WHEELER STEVE        36.74 (25)    37.73 (25)  1:14.47 (24) 
25  80   M     SCOTT PADAK RYAN           38.36 (28)    37.33 (24)  1:15.69 (25) 
26  31   M     EATON ALLEN RALPH          37.92 (27)    39.12 (27)  1:17.04 (26) 
27  5    M     FOHL  FOHL JONATHAN        37.88 (26)    39.22 (28)  1:17.10 (27) 
28  19   M     ETZEL FETZER TODD          38.58 (29)    39.55 (29)  1:18.13 (28) 
29  88   M     TOM M AMES MICHAEL         39.74 (32)    39.00 (26)  1:18.74 (29) 
30  36   M     UK SA GRENAUER PAUL        39.32 (30)    39.81 (31)  1:19.13 (30) 
31  56   M     INDEP SOBRASKE PETER       39.75 (33)    39.55 (29)  1:19.30 (31) 
32  33   M     EATON ALLEN GARY           39.78 (34)    40.57 (34)  1:20.35 (32) 
33  1    M     HADLE JOHNSON THEODORE     39.61 (31)    41.20 (36)  1:20.81 (33) 
34  34   M     UK SA FLYNN TOM            40.53 (35)    40.66 (35)  1:21.19 (34) 
35  17   M     TURNE PERRIGO STEVE        40.89 (37)    40.34 (33)  1:21.23 (35) 
36  30   M     JOHNS DUERR BARRY          40.65 (36)    41.90 (41)  1:22.55 (36) 
37  78   M     WEYER ROOT RON             41.58 (39)    41.26 (37)  1:22.84 (37) 
38  71   M     TIM H RODEMS MIKE          41.75 (41)    41.52 (38)  1:23.27 (38) 
39  25   M     GARY  NEVERATH DAN         43.40 (45)    40.07 (32)  1:23.47 (39) 
40  3    M     HADLE DZIELSKI JAMES       41.65 (40)    41.84 (40)  1:23.49 (40) 
41  75   M     STAMP JOHNSON MARY BRIDG   42.13 (42)    43.97 (43)  1:26.10 (41) 
42  20   M     ETZEL KERL KEN             44.04 (46)    42.37 (42)  1:26.41 (42) 
43  61   M     HADLE JOHNSON T. DAVID     42.33 (43)    44.84 (45)  1:27.17 (43) 
44  81   M     SCOTT OHLER RICK           43.22 (44)    43.99 (44)  1:27.21 (44) 
45  16   M     TURNE MILLER COREY         44.70 (47)    45.00 (47)  1:29.70 (45) 
46  40   M     SCHUS WOLK BRANDON         44.98 (48)    46.02 (48)  1:31.00 (46) 
47  23   M     CHARL PARYSEK KAREN        45.18 (49)    46.20 (49)  1:31.38 (47) 
48  59   M     CS BU RAGER GARY           46.15 (50)    46.36 (50)  1:32.51 (48) 
49  70   M     TIM H HESS TIM             47.76 (51)    44.84 (45)  1:32.60 (49) 
50  79   M     SCOTT REIHLE GARY          41.28 (38)    52.76 (54)  1:34.04 (50) 
51  76   M     WEYER GRADWELL BOB         48.72 (52)    46.62 (51)  1:35.34 (51) 
52  91   M     GERNO GROLEMUND THOMAS     48.91 (53)    51.12 (53)  1:40.03 (52) 
53  92   M     GERNO DOOLEY GREGORY       50.33 (54)    50.13 (52)  1:40.46 (53) 
54  41   M     SCHUS MERCURIO ROB         54.72 (55)    53.52 (55)  1:48.24 (54) 
55  85   M     CS BU CHOO MICHAEL       1:00.14 (56)    56.70 (56)  1:56.84 (55) 
56  89   M     TOM M CHAFFEE CRAIG        31.97 (11)      DNF                    
57  86   M     CS BU BARTULA PETER          DNF         41.79 (39)               
58  60   M     CS BU FITHIAN JOHN                                                
59  64   M     JAECK HOWARD BILL            DNF           DNF                    


________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 2/16/2006 10:16:07 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  2/10/06                    Page 3

                          CHILDREN'S GROWTH FOUNDATION                          
                             CORPORATE SKI CHALLENGE                            


CLASS : M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________















































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 2/16/2006 10:16:07 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~