SINGLE COURSE RACE  2/17/05                    Page 1

                          CHILDREN'S GROWTH FOUNDATION                          
                             CORPORATE SKI CHALLENGE                            
                                FEBRUARY 17, 2005                               


CLASS : B-F
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   39   B-F   CURT  KINA Adrienne        45.80 (1)     50.12 (1)   1:35.92 (1)  

CLASS : B-M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   37   B-M   CURT  ETZEL Graham         40.13 (1)     40.83 (1)   1:20.96 (1)  
2   38   B-M   CURT  BIDDLECOMBE Rob      47.65 (2)     47.40 (2)   1:35.05 (2)  

CLASS : S-F
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   18   S-F   M&T B BARITOT-FINNERTY M   32.15 (1)     31.82 (1)   1:03.97 (1)  
2   15   S-F   HADLE BARITOT-FINNERTY P   32.35 (2)     32.47 (2)   1:04.82 (2)  
3   33   S-F   JAECK CROFT Caitlin        32.58 (3)     32.66 (3)   1:05.24 (3)  
4   75   S-F   INDOO CROFUT Geneva        32.89 (4)     32.92 (4)   1:05.81 (4)  
5   24   S-F   HADLE MARTENS Theresa      33.16 (5)     32.96 (5)   1:06.12 (5)  
6   57   S-F   CHILD HECK Natalie         34.32 (7)     34.69 (6)   1:09.01 (6)  
7   48   S-F   WYOMI WEBER Suzie          34.68 (8)     34.75 (7)   1:09.43 (7)  
8   69   S-F   CHROM CROFT Courtney       34.05 (6)     35.64 (9)   1:09.69 (8)  
9   9    S-F   BUFFA BLUM Emily           35.71 (9)     35.45 (8)   1:11.16 (9)  
10  63   S-F   UB    CHOEN Alana          36.68 (10)    36.53 (10)  1:13.21 (10) 
11  6    S-F   TENNE LIBROCK Jennifer     38.86 (11)    39.23 (11)  1:18.09 (11) 
12  59   S-F   STAMP O'CONNELL Cheryl     39.54 (13)    39.99 (14)  1:19.53 (12) 
13  42   S-F   GLED  DECK Sara            39.93 (16)    39.71 (12)  1:19.64 (13) 
14  27   S-F   MARKE BLUM HANNAH          39.72 (14)    39.94 (13)  1:19.66 (14) 
15  66   S-F   UB 2  ORRANGE Melissa      39.17 (12)    40.78 (16)  1:19.95 (15) 
16  3    S-F   FOHL  FOHL Natalie         39.88 (15)    40.38 (15)  1:20.26 (16) 
17  45   S-F   JOHNS JOHNSON Sally        41.34 (17)    42.43 (18)  1:23.77 (17) 
18  30   S-F   MARKE MCCALL Lindsay       42.89 (18)    41.25 (17)  1:24.14 (18) 
19  12   S-F   NAUSB FLAHERTY Eileen      43.95 (19)    44.03 (19)  1:27.98 (19) 
20  36   S-F   UK SA JOHNSON Maureen      53.46 (20)    51.25 (20)  1:44.71 (20) 
21  54   S-F   SKI M ADERMAN Maureen      56.08 (21)    54.83 (23)  1:50.91 (21) 
22  51   S-F   HADLE PARKER Andrea      1:01.14 (23)    52.49 (21)  1:53.63 (22) 
23  21   S-F   EATON SENSER Susan       1:00.44 (22)    53.95 (22)  1:54.39 (23) 
24  72   S-F   HADLE                                                             

CLASS : S-M
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   74   S-M   INDOO SOLLY Joel           30.51 (1)     30.35 (1)   1:00.86 (1)  
2   16   S-M   M&T B GROLLITSCH Peter     31.14 (2)     30.69 (2)   1:01.83 (2)  
3   61   S-M   UB    O'DONOHUE Tim        31.64 (3)     31.12 (3)   1:02.76 (3)  
4   55   S-M   CHILD MCGIBBON Jason       32.03 (5)     31.24 (4)   1:03.27 (4)  
5   23   S-M   HADLE KERL Greg            31.99 (4)     31.80 (6)   1:03.79 (5)  
6   17   S-M   M&T B MONTROSS Brandon     32.36 (8)     31.66 (5)   1:04.02 (6)  
7   22   S-M   HADLE GRADWELL Tom         32.60 (10)    31.93 (7)   1:04.53 (7)  
8   40   S-M   GLED  BOYCZUK Jack         32.29 (7)     32.38 (8)   1:04.67 (8)  
9   73   S-M   INDOO MAHONEY Todd         32.45 (9)     32.99 (10)  1:05.44 (9)  
10  41   S-M   GLED  CHADDERDON Adam      32.70 (11)    32.77 (9)   1:05.47 (10) 
11  56   S-M   CHILD CAPPICOTTO Chris     32.15 (6)     33.73 (12)  1:05.88 (11) 
12  46   S-M   WYOMI GALVIN John          32.87 (12)    33.53 (11)  1:06.40 (12) 
13  32   S-M   JAECK CHADDERDON Eric      33.56 (14)    33.74 (13)  1:07.30 (13) 
14  64   S-M   UB 2  STOCK Nate           33.35 (13)    34.07 (15)  1:07.42 (14) 
15  47   S-M   WYOMI WEBER Britt          34.03 (16)    33.98 (14)  1:08.01 (15) 
16  31   S-M   JAECK GRIECO Chip          35.75 (20)    34.33 (16)  1:10.08 (16) 
17  44   S-M   JOHNS REIHLE Rob           34.53 (17)    35.86 (19)  1:10.39 (17) 
18  4    S-M   TENNE MUNSCHAUER John      34.79 (19)    35.90 (20)  1:10.69 (18) 
19  7    S-M   BUFFA BLUM Bob             36.09 (21)    35.04 (17)  1:11.13 (19) 
20  52   S-M   SKI M MAJKA Matt           36.65 (24)    35.36 (18)  1:12.01 (20) 
21  25   S-M   MARKE BLUEMLE Al           36.27 (22)    36.06 (23)  1:12.33 (21) 
22  43   S-M   JOHNS DANN Mike            36.48 (23)    36.33 (24)  1:12.81 (22) 
23  29   S-M   MARKE DARNLEY Matt         36.96 (25)    35.99 (22)  1:12.95 (23) 
24  58   S-M   STAMP KELLY Kevin          37.06 (26)    36.91 (25)  1:13.97 (24) 
25  53   S-M   SKI M MACZKA Mark          37.36 (27)    37.14 (26)  1:14.50 (25) 
26  5    S-M   TENNE CONNELLY Paul        34.53 (17)    40.24 (31)  1:14.77 (26) 
27  28   S-M   MARKE COATES Skip          38.91 (29)    37.67 (27)  1:16.58 (27) 
28  8    S-M   BUFFA BLUM Brian           38.66 (28)    38.75 (29)  1:17.41 (28) 
29  34   S-M   UK SA NAGLE Jerry          39.70 (30)    39.56 (30)  1:19.26 (29) 
30  2    S-M   FOHL  FOHL Jon             40.56 (32)    40.51 (33)  1:21.07 (30) 
31  60   S-M   STAMP Chadderdon eric      33.82 (15)    47.48 (46)  1:21.30 (31) 
32  35   S-M   UK SA FLYNN Tom            41.93 (35)    40.39 (32)  1:22.32 (32) 
33  10   S-M   NAUSB SENDOR Mike          41.17 (33)    41.40 (36)  1:22.57 (33) 
34  19   S-M   EATON ALLEN Gary           41.74 (34)    40.85 (35)  1:22.59 (34) 
35  50   S-M   HADLE DZIELSKI Jim         42.49 (38)    40.84 (34)  1:23.33 (35) 
36  49   S-M   HADLE JOHNSON Ted          40.27 (31)    43.67 (40)  1:23.94 (36) 
37  11   S-M   NAUSB GOW Andy             42.11 (36)    42.71 (39)  1:24.82 (37) 
38  68   S-M   CHROM REIHLE Gary          42.43 (37)    42.48 (38)  1:24.91 (38) 
39  70   S-M   HADLE JOHNSON David        45.67 (43)    41.51 (37)  1:27.18 (39) 
40  71   S-M   HADLE KANTOWSKI Korky      43.45 (39)    43.82 (42)  1:27.27 (40) 
41  26   S-M   MARKE BLUM Chris           44.28 (40)    43.71 (41)  1:27.99 (41) 
42  1    S-M   FOHL  FOHL Rob             44.58 (41)    44.16 (43)  1:28.74 (42) 
43  76   S-M   BUFFA SCHREIBER Dean       44.80 (42)    45.43 (44)  1:30.23 (43) 
44  67   S-M   CHROM HESS Timothy         46.05 (44)    45.99 (45)  1:32.04 (44) 
45  20   S-M   EATON Knezetic Tom         54.67 (45)    51.79 (47)  1:46.46 (45) 
46  62   S-M   UB    RHOADS Greg            DNF         35.95 (21)               
47  65   S-M   UB 2  RONCI Frank            DNF         37.73 (28)               
48  13   S-M   PRAXA KOEPPEL Gary                                                
49  14   S-M   PRAXA FERRIS Dennis