SINGLE COURSE RACE 3/4/04 Page 1
CHILDREN'S GROWTH FOUNDATION
CORPORATE SKI CHALLENGE
CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 21 F HADLE MARTENS THERESA 28.76 (1) 30.73 (1) 59.49 (1)
2 12 F EATON MACY KRISTA 32.82 (7) 34.04 (7) 1:06.86 (6)
3 91 F MOONS CROFUT GENENE 31.66 (4) 31.78 (3) 1:03.44 (3)
4 24 F M&T B DEVINE MARY CLAIR 34.44 (9) 34.85 (9) 1:09.29 (9)
5 27 F TRUBE WILSON LOIS 33.88 (8) 34.00 (6) 1:07.88 (7)
6 68 F WORLD SCHEELER GAIL 37.48 (14) 37.73 (13) 1:15.21 (14)
7 62 F BCRC BLUM EMILY 32.68 (6) 33.51 (5) 1:06.19 (5)
8 4 F JOHNS JOHNSON SALLY 37.34 (13) 35.80 (10) 1:13.14 (10)
9 87 F TENNE OHLER ADDIE 37.05 (11) 39.06 (14) 1:16.11 (15)
10 48 F ZIPHA BLUEMLE MOLLY 34.46 (10) 34.41 (8) 1:08.87 (8)
11 77 F FMC C HILLMAN KELLY 38.19 (15) 36.19 (11) 1:14.38 (13)
12 3 F ERIE TSAI LAUREN 30.85 (3) 31.08 (2) 1:01.93 (2)
13 44 F MARKE ALLEN JULIE 42.61 (18) 41.55 (15) 1:24.16 (17)
14 17 F ETZEL KINA ADRIENNE 41.06 (16) 43.11 (17) 1:24.17 (18)
15 74 F BUFF PFOHL TAYLOR 32.41 (5) 32.74 (4) 1:05.15 (4)
16 41 F HADLE PARKER ANDREA 59.01 (22) 50.77 (21) 1:49.78 (21)
17 84 F SKI M ADERMAN MAUREEN 29.76 (2) 44.49 (18) 1:14.25 (12)
18 59 F FOHL LAVIGNE KATE 59.72 (23) 59.45 (22) 1:59.17 (22)
19 54 F JAEKL FOHL NATALIE 37.05 (11) 36.81 (12) 1:13.86 (11)
20 32 F BAILL FLYNN ANN 52.56 (21) 50.27 (20) 1:42.83 (20)
21 39 F ECOLO TRAMPERT SANDY 41.93 (17) 41.88 (16) 1:23.81 (16)
22 34 F CS BU MOORE MEG 47.29 (19) 1:47.94 (23) 2:35.23 (23)
23 14 F MCCAU BELLING KATIE 49.39 (20) 47.98 (19) 1:37.37 (19)
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 19 M HADLE GRADWELL TOM 28.70 (3) 28.97 (4) 57.67 (3)
2 20 M HADLE KERL GREG 29.36 (7) 29.15 (6) 58.51 (7)
3 11 M EATON ELLWOOD MARK 28.83 (4) 29.21 (7) 58.04 (4)
4 10 M EATON CHADDERDON ADAM 29.43 (8) 29.00 (5) 58.43 (6)
5 92 M MOONS NICHOLS DAN 31.13 (13) 31.58 (12) 1:02.71 (11)
6 93 M MOONS SALZYN JOHN 31.63 (15) 33.24 (22) 1:04.87 (18)
7 23 M M&T B CAPICOTTO NICK 28.86 (5) 29.29 (8) 58.15 (5)
8 22 M M&T B SPITZ BRENDAN 37.76 (29) 28.49 (2) 1:06.25 (22)
9 26 M TRUBE VANCE PHIL 28.30 (2) 28.82 (3) 57.12 (2)
10 25 M TRUBE BREDENBERG BILL 34.51 (24) 34.56 (24) 1:09.07 (25)
11 69 M WORLD SCHEELER TOM 27.20 (1) 27.30 (1) 54.50 (1)
12 67 M WORLD SCHEELER GUY 32.70 (20) 32.55 (19) 1:05.25 (19)
13 61 M BCRC BLUM BOB 31.59 (14) 31.68 (14) 1:03.27 (12)
14 63 M BCRC BLUM BRIAN 32.76 (21) 32.75 (21) 1:05.51 (20)
15 6 M JOHNS RIEHLE ROB 30.81 (10) 31.24 (11) 1:02.05 (10)
16 5 M JOHNS DANN MIKE 32.06 (17) 32.03 (15) 1:04.09 (16)
17 85 M TENNE CONNELLY PAUL 31.06 (12) 32.24 (17) 1:03.30 (13)
18 86 M TENNE MUNSCHAUER JOHN 30.93 (11) 32.73 (20) 1:03.66 (15)
19 47 M ZIPHA DARNLEY MATT 32.47 (19) 32.13 (16) 1:04.60 (17)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/7/2005 8:12:01 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 3/4/04 Page 2
CHILDREN'S GROWTH FOUNDATION
CORPORATE SKI CHALLENGE
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
20 46 M ZIPHA COATES SKIP 35.44 (25) 35.93 (27) 1:11.37 (27)
21 76 M FMC C HACKER CORY 33.40 (22) 32.35 (18) 1:05.75 (21)
22 78 M FMC C RONCI FRANK 33.57 (23) 34.46 (23) 1:08.03 (24)
23 2 M ERIE RHOADS GREG 30.12 (9) 29.63 (9) 59.75 (9)
24 1 M ERIE GIAMBRA JOEL 46.04 (39) 43.22 (37) 1:29.26 (38)
25 45 M MARKE BLUEMLE AL, JR. 32.17 (18) 35.40 (26) 1:07.57 (23)
26 43 M MARKE BLUEMLE AL 35.55 (26) 34.80 (25) 1:10.35 (26)
27 16 M ETZEL ETZEL GRAHAM 38.07 (30) 39.63 (32) 1:17.70 (30)
28 18 M ETZEL BITTLECOMB ROB 40.82 (35) 40.80 (35) 1:21.62 (35)
29 73 M BUFF PFOHL JIM 41.23 (36) 47.91 (42) 1:29.14 (37)
30 75 M BUFF CASTRO SAL 46.76 (40) 43.98 (38) 1:30.74 (39)
31 42 M HADLE JOHNSON TED 36.19 (27) 37.33 (29) 1:13.52 (28)
32 40 M HADLE DZIELSKI JIM 40.72 (33) 37.60 (30) 1:18.32 (31)
33 83 M SKI M MACZAK MARK 41.68 (37) 41.94 (36) 1:23.62 (36)
34 82 M SKI M MAJKA MATT 57.99 (43) 55.50 (44) 1:53.49 (42)
35 58 M FOHL FOHL ROB 40.00 (31) 39.89 (34) 1:19.89 (32)
36 60 M FOHL OBERSHEIMER CHARLI 40.74 (34) 39.31 (31) 1:20.05 (33)
37 52 M JAEKL GRIECO CHIP 31.71 (16) 31.65 (13) 1:03.36 (14)
38 53 M JAEKL RICCA STEVE 2:08.58 (46) 46.52 (40) 2:55.10 (45)
39 33 M BAILL FENWICK PHIL 37.47 (28) 36.29 (28) 1:13.76 (29)
40 31 M BAILL MACK JEFF 1:21.38 (44) 1:21.40 (45) 2:42.78 (44)
41 37 M ECOLO ROBERTSON LAIRD 40.31 (32) 39.81 (33) 1:20.12 (34)
42 38 M ECOLO ARAGONA EARL 2:11.90 (47) 44.71 (39) 2:56.61 (46)
43 35 M CS BU CHOO MIKE 55.41 (42) 47.85 (41) 1:43.26 (40)
44 36 M CS BU RAGER GARY 42.55 (38) 1:26.06 (46) 2:08.61 (43)
45 15 M MCCAU LACZ EVAN 54.00 (41) 53.65 (43) 1:47.65 (41)
46 13 M MCCAU MCCAULEY WILL 1:46.26 (45) 1:51.77 (47) 3:38.03 (47)
47 100 M KISSI MINIER ANDY 29.32 (6) 29.82 (10) 59.14 (8)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/7/2005 8:12:01 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~